PST / AM00:00 01.01
NO.791 | Date: 2015-11-24 07:15:53
EU Server | Schedule and Bracket Link |
NA Server | Schedule and Bracket Link |
1st Place | Winning team members: 7000 Gkash + 20,000pt + Star Training Zip-up (Rare, Black) + FS2 Champion Belt All Crew members: 3 Card balls + 3 Item balls Sakun Kitty Cat Gray Backpack |
2nd Place | Team members: 5000 Gkash + 10,000pt All Crew members: 1 Card balls + 1 Item balls |
3rd Place | Team members: 2000 Gkash |
Top 16 teams (Under 3rd Place) |
Team members: 5 Point Balls + 20 FreeStyle Tickets |