PST / AM00:00 01.01
NO.12634 | Date: 2019-12-26 16:30:18
Crew Level | Buff Level | Buff Value |
1 | 1 | +2% Bonus EXP |
2 | 2 | +4% Bonus EXP |
3 | 3 | +6% Bonus EXP |
4 | 4 | +8% Bonus EXP |
5 | 5 | +10% Bonus EXP |
6 | 6 | +11% Bonus EXP |
7 | 7 | +12% Bonus EXP |
8 | 8 | +13% Bonus EXP |
9 | 9 | +14% Bonus EXP |
10 | 10 | +15% Bonus EXP |
Crew Level | Buff Level | Buff Value |
1 | 1 | +2% Bonus Points |
2 | 2 | +4% Bonus Points |
3 | 3 | +6% Bonus Points |
4 | 4 | +8% Bonus Points |
5 | 5 | +10% Bonus Points |
6 | 6 | +11% Bonus Points |
7 | 7 | +12% Bonus Points |
8 | 8 | +13% Bonus Points |
9 | 9 | +14% Bonus Points |
10 | 10 | +15% Bonus Points |
Crew Level | Buff Level | Buff Value |
2 | 1 | +2% EXP and Bonus Points |
4 | 3 | +4% EXP and Bonus Points |
6 | 5 | +6% EXP and Bonus Points |
8 | 7 | +8% EXP and Bonus Points |
10 | 10 | +10% EXP and Bonus Points |
Crew Level | Buff Level | Buff Value |
1 | 1 | +5% Bonus to Upgrade Rate |
2 | 2 | +10% Bonus to Upgrade Rate |
3 | 3 | +15% Bonus to Upgrade Rate |
4 | 4 | +20% Bonus to Upgrade Rate |
5 | 5 | +25% Bonus to Upgrade Rate |
Crew Level | Buff Level | Buff Value |
1 | 1 |
+1% Chance to Acquire |
2 | 2 | +2% Chance to Acquire Top Card |
3 | 3 | +3% Chance to Acquire Top Card |
4 | 4 | +4% Chance to Acquire Top Card |
5 | 5 | +5% Chance to Acquire Top Card |
Crew Level | Buff Level | Buff Value |
1 | 1 | +1 to Offense Attributes |
2 | 2 | +2 to Offense Attributes |
3 | 3 | +1 to Offense Attributes |
4 | 4 | +2 to Offense Attributes |
1 | 1 | +1 to Defense Attributes |
2 | 2 | +2 to Defense Attributes |
3 |
3 | +1 to Defense Attributes |
4 | 4 | +2 to Defense Attributes |
5 | 1 | +1 to All Attributes |