FREESTYLE2 SIGN IN!

PST / AM00:00 01.01
Stage | Reward | Amount |
Stage 1 | Freestyle Ticket | 30 |
Stage 2 | Card Sub-Attribute Changer | 1 |
Stage 3 | Card Sub Att Changer Protector | 3 |
Stage 4 | Freestyle Ticket | 30 |
Stage 5 | Premium Sub Att Piece | 1 |
Stage 6 | Card Sub Att Changer Protector | 5 |
Stage 7 | Freestyle Ticket | 30 |
Stage 8 | Prism Card++ | 1 |
Stage 9 | Enhancing Pack | 10 |
Stage 10 | 5,000 Points Coupon | 1 |
Stage 11 | Card Sub-Attribute Changer | 5 |
Stage 12 | Freestyle Ticket | 30 |
Stage 13 | Prism Card++ | 2 |
Stage 14 | Enhancing Pack | 10 |
Stage 15 | Freestyle Ticket | 30 |
Stage 16 | Sub Att Lock | 3 |
Stage 17 | Legendary Pro Random Card | 1 |
Stage 18 | Premium Sub Att Piece | 1 |
Stage 19 | Premium Sub Att Piece | 1 |
Day | Reward | Amount |
1 | Event G-Kash x 100 | 1 |
2 | Card Sub-Att. Changer |
30 |
3 | Event G-Kash x 100 | 1 |
4 | Draft STEP Level-Up Ticket |
1 |
5 | Event G-Kash x 100 | 1 |
Date | Mission | Reward | Amount |
2/28 Tuesday |
Play 1 Match | GM Selection Box | 30 |
03/01 Wednesday |
Play 1 Match | GM Selection Box | 30 |
03/02 Thursday |
Play 1 Match | GM Selection Box | 30 |
03/03 Friday |
Play 1 Match | GM Selection Box | 20 |
03/04 Saturday |
Play 1 Match | GM Selection Box | 10 |
03/05 Sunday |
Play 1 Match | GM Selection Box | 10 |
03/06 Monday |
Play 1 Match | GM Selection Box | 30 |
03/07 Tuesday |
Play 1 Match | GM Selection Box | 30 |