FREESTYLE2 SIGN IN!
PST / AM00:00 01.01

Event Period: 11/27 - 12/12
1st Week (11/29 ~ 12/5)
| Date | Condition | Rewards |
| 11/29 ~ 12/01 | login one of three days | Point Ball *5 |
| 12/2 ~ 12/4 | login one of three days | Freestyle Ticket *2 |
| 11/29 ~ 12/5 | Login 5 days | Dolphin Bag FX (7D) |
| Date | Condition | Rewards |
| 12/6~12/8 | login one of three days | EXP Sponsor(3D) |
| 12/9~12/11 | login one of three days | Card Ball *5 |
| 12/6~12/12 | Login 5 days | Watermelon Head FX(30D) |
| Justice Training Top |
| Get one of following: Justice Training Top, Card Ball *1, 2000 Points, Point Ball *1 |
| Justice Training Bottom |
| Get one of following: Justice Training Bottom Card Ball *1, 2000 Points, Point Ball *1 |
![]() |
![]() |



| Day 1 | Point Ball * 1 |
| Day 2 | 300 EXP Coupon * 1 |
| Day 3 | Megaphone * 3 |
| Day 4 | Card Ball * 1 |
| Day 5 | FreeStyle Ticket * 2 |
| Day 6 | Megaphone * 5 |
| Day 7 | Prism Card ++ * 2 |
| Day 8 | Point Ball * 2 |
| Day 9 | Toy Coin * 1 |
| Day 10 | Prism Card ++ * 3 |
| Day 11 | Card Ball * 2 |
| Day 12 | FreeStyle Ticket * 2 |
| Day 13 | EXP Sponsor (1D) * 1 |
| Day 14 | 100 Event GKash Coupon * 1 |

Event Period: 11/27 - 11/27
1st Week (11/17 ~ 11/21)
| Date | Condition | Rewards |
| 11/17~18 | login one of two days | Sub Att Card Changer *3 |
| 11/19~20 | login one of two days | Prism Card *3 |
| 11/17~21 | Login 5 days | Marching Drum |

| Date | Condition | Rewards |
| 11/23~24 | login one of two days | item ball *5 |
| 11/25~26 | login one of two days | card ball *5 |
| 11/23~27 | Login 5 days | Smile Mouse Helmet Yellow (FX) 30 Days |