FREESTYLE2 SIGN IN!

PST / AM00:00 01.01
04/19 - 04/21 | 1 | 2 | 3 |
Item Name | Premium Sub Att | Premium Sub Att | Premium Sub Att |
Original Price | 1700 | 8500 | 17000 |
Quantity | 1EA | 5EA | 10EA |
Discount Rate | 20% | 30% | 50% |
Discounted Rate | 1360.00 | 5950.00 | 8500.00 |
4/16 - 4/18 | 1 | 2 | 3 |
Item Name | Premium Prism | Premium Prism | Premium Prism |
Original Price | 910 | 4095 | 7280 |
Quantity | 1EA | 5EA | 10EA |
Discount Rate | 20% | 40% | 40% |
Discounted Rate | 728.00 | 2457.00 | 4368.00 |
Start Time | End Time | |
1st Day | 2020-04-10 0:05 | 2020-04-10 23:55 |
2nd Day | 2020-04-11 0:05 | 2020-04-11 23:55 |
3rd Day | 2020-04-12 0:05 | 2020-04-12 23:55 |
4th Day | 2020-04-13 0:05 | 2020-04-13 23:55 |
5th Day | 2020-04-14 0:05 | 2020-04-144 23:55 |
6th Day | 2020-04-15 0:05 | 2020-04-15 23:55 |
Plastic Squad Capsule |
This package contains ONE of the following:
Plastic Squad Outfit
Card Ball *1
2000 Points 1000 Points |
Plastic Squad Capsule |
This package contains ONE of the following: Plastic Bazooka Card Ball *1 2000 Points 1000 Points |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |