PST / AM00:00 01.01
NO.5288 | Date: 2016-11-28 02:52:01
Asia Server | [Schedule and Bracket Link] |
EU Server | [Schedule and Bracket Link] |
NA Server | [Schedule and Bracket Link] |
1st Place | Winning Team Members: 7000 Gkash + 40,000 Points Star Training Zip-up (Rare) + Star Training Pants (Rare) FS2 Champion Belt + Winner’s Golden Wings (15D) (Animation) Winning Crew Members: 3 Card Balls + 3 Item Balls + Boxy Hiking Bag |
2nd Place | Team members: 5000 Gkash + 10,000pt All Crew members: Two Tone Messenger Bag + 1 Card ball + 1 Item ball |
3rd Place | Team members: 2000 Gkash |
Top 16 teams (Under 3rd Place) |
Team members: 5 Point Balls + 20 FreeStyle Tickets |