PST / AM00:00 01.01
NO.3143 | Date: 2016-08-06 18:40:56
Asia Server | [Schedule and Bracket Link] |
EU Server | [Schedule and Bracket Link] |
NA Server | [Schedule and Bracket Link] |
1st Place | 7000 Gkash +50,000 Points + Star Training Zip-up (Rare) +Star Training Pants (Rare) + FS2 Champion Belt + Winner's Golden Wing (15D) (Animation item) Winning Crew members: 3 Card balls +3 Item balls + Sakun Smile Cat B.Pack Black |
2nd Place | Team members: 5000 Gkash + 10,000pt All Crew members: Sakun CEO Cap + 1 Card ball + 1 Item ball |
3rd Place | Team members: 2000 Gkash |
Top 16 teams (Under 3rd Place) |
Team members: 5 Point Balls + 20 FreeStyle Tickets |